Customization: | Available |
---|---|
Type: | Cold Water High Pressure Cleaner |
Operation Type: | Movable |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Engine Power | Approximate Unit Weight | UNx Pump | Plunger Stroke | Plunger Size | Max. Pump Displacement |
Max. Operating Pressure | ||||||
HP | KW | Type | lbs | kg | in | mm | gpm | lpm | psi | bar | ||
80 | 60 | Trailer | 4850 | 2200 | 3020 | 3.00 | 76 | 6 | 6.2 | 23.5 | 20000 |
1379 |
Skid | 3850 | 1750 | ||||||||||
110 | 82 | Trailer | 4850 | 2200 | 3020 | 3.00 | 76 | 6 | 7.4 | 28.0 | ||
Skid | 3850 | 1750 | ||||||||||
125 | 93 | Trailer | 5100 | 2320 | 3020 | 3.00 | 76 | 7 | 9.0 | 34.1 | ||
Skid | 4100 | 1860 | ||||||||||
152 | 113 | Trailer | 6700 | 3040 | 3620 | 3.63 | 92 | 8 | 11.8 | 44.6 | ||
Skid | 5600 | 2540 | ||||||||||
174 | 130 | Trailer | 6500 | 2950 | 3620 | 3.63 | 92 | 8 | 13.0 | 49.3 | ||
Skid | 6050 | 2750 | ||||||||||
215 | 160 | Trailer | 7950 | 3610 | 4220 | 4.25 | 108 | 8 | 13.9 | 52.5 | ||
Skid | 7300 | 3310 | ||||||||||
260 | 194 | Trailer | 8050 | 3650 | 4220 | 4.25 | 108 | 9 | 17.6 | 66.5 | ||
Skid | 7400 | 3360 | ||||||||||
325 | 242 | Trailer | 9450 | 4290 | 4220 | 4.25 | 108 | 10 | 21.4 | 81.0 | ||
Skid | 8550 | 3880 | ||||||||||
500 | 373 | Skid | 15000 | 6800 | 5020 | 5.00 | 127 | 11 | 39.5 | 150 |
FAQ |