Customization: | Available |
---|---|
Type: | Cold Water High Pressure Cleaner |
Operation Type: | Movable |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
250hp/ 186kw |
Plunger Size | 16 | 15 | 13 | 12 | ||
Working Pressure | psi | 8000 | 10000 | 12500 | 15000 | ||
bar | 550 | 700 | 850 | 1000 | |||
Maximum Flow | gpm | 52.1 | 42.0 | 33.3 | 26.9 | ||
lpm | 197 | 159 | 126 | 102 | |||
200hp/ 149kw |
Plunger Size | 16 | 15 | 13 | 12 | 11 | |
Working Pressure | psi | 6000 | 8000 | 10000 | 12500 | 15000 | |
bar | 425 | 550 | 700 | 850 | 1000 | ||
Maximum Flow | gpm | 53.6 | 43.2 | 34.2 | 27.6 | 23.2 | |
lpm | 203 | 164 | 129 | 104 | 88 |
150hp/ 112kw |
Plunger Size | 15 | 13 | 12 | 11 | 10 | |
Working Pressure | psi | 6000 | 8000 | 10000 | 12000 | 15000 | |
bar | 425 | 550 | 700 | 850 | 1000 | ||
Maximum Flow | gpm | 38.7 | 30.6 | 24.8 | 20.8 | 16.5 | |
lpm | 147 | 116 | 94 | 79 | 63 | ||
125hp/ 93kw |
Plunger Size | 15 | 13 | 12 | 11 | 10 | |
Working Pressure | psi | 6000 | 7500 | 10000 | 12000 | 15000 | |
bar | 425 | 525 | 700 | 825 | 1000 | ||
Maximum Flow | gpm | 34.1 | 27.0 | 21.8 | 18.3 | 14.5 | |
lpm | 129 | 102 | 83 | 69 | 55 |
125hp/ 93kw |
Plunger Size | 11 | 10 | 9 | ||
Working Pressure | psi | -- | 8000 | 12000 | 15000 | |
bar | -- | 700 | 825 | 1000 | ||
Maximum Flow | gpm | -- | 21.3 | 16.8 | 13.6 | |
lpm | -- | 81 | 64 | 51 | ||
100hp/ 75kw |
Plunger Size | 11 | 10 | 9 | 8 | |
Working Pressure | psi | 8000 | 10000 | 12500 | 15000 | |
bar | 550 | 700 | 850 | 1000 | ||
Maximum Flow | gpm | 21.3 | 16.8 | 13.6 | 10.8 | |
lpm | 81 | 64 | 51 | 41 |
75hp/ 60kw |
Plunger Size | 11 | 10 | 9 | 8 | ||
Working Pressure | psi | -- | 8000 | 1000 | 12500 | 15000 | |
bar | -- | 550 | 700 | 850 | 1000 | ||
Maximum Flow | gpm | -- | 16.7 | 13.3 | 10.7 | 8.5 | |
lpm | -- | 63 | 50 | 40 | 32 | ||
60hp/ 45kw |
Plunger Size | 11 | 10 | 9 | 8 | 7 | |
Working Pressure | psi | 6000 | 7500 | 10000 | 12500 | 15000 | |
bar | 425 | 535 | 700 | 850 | 1000 | ||
Maximum Flow | gpm | 16.8 | 13.3 | 10.7 | 8.5 | 7.1 | |
lpm | 64 | 50 | 40 | 32 | 27 |
FAQ |